Size Guide
Size Guide
All pieces are cut oversized. Wear true to size for a relaxed silhouette. Size up for a heavier drape.
Tops — aegis. / thorax.
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Chest (cm) | 113 | 117 | 121 | 125 | 129 |
| Shoulder Width (cm) | 58 | 60 | 62 | 64 | 66 |
| Length (cm) | 71 | 73 | 75 | 77 | 79 |
| Sleeve (cm) | 63 | 64 | 65 | 66 | 67 |
Tops — peplos.
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Chest (cm) | 113 | 117 | 121 | 125 | 129 |
| Shoulder Width (cm) | 58 | 60 | 62 | 64 | 66 |
| Length (cm) | 71 | 73 | 75 | 77 | 79 |
| Sleeve (cm) | 22 | 23 | 24 | 25 | 26 |
Bottoms — podea.
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Waist (cm) | 71 | 76 | 81 | 86 | 91 |
| Hip (cm) | 104 | 109 | 114 | 119 | 124 |
| Inseam (cm) | 74 | 75 | 76 | 77 | 78 |
| Pants Length (cm) | 103 | 105 | 107 | 109 | 111 |
| Leg Opening (cm) | 24 | 25 | 26 | 27 | 28 |
Measurements are of the garment, not the body. All measurements in centimetres.